Fastest Round (best 1 of 7)
Team Racing
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 TEAM DMR 53/27:05.224 31/26:51.840 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 31/26:51.840 0 : 0/0.000 0 : 0/0.000 0 : 53/27:05.224
2 TEAM CANADA 48/27:27.746 34/27:25.379 (2) 32/27:26.005 (3) 0 : 0/0.000 0 : 34/27:25.379 0 : 32/27:26.005 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 48/27:27.746
3 CIDR 48/27:33.112 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 48/27:33.112
4 VELOCIDRONE TWO 47/27:09.403 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 47/27:09.403 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 FLYING DRAGONS 46/27:17.276 26/27:28.968 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 26/27:28.968 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 46/27:17.276
6 TBS / FLIGHT CLUB 46/27:56.975 44/22:23.819 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 46/27:56.975 0 : 44/22:23.819 0 : 0/0.000 0 : 0/0.000
7 TEAM WHITE GOAT 44/26:05.718 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 44/26:05.718 0 : 0/0.000 0 : 0/0.000
8 GOOD VENTURE DRONES 44/27:17.061 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 44/27:17.061 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 TEAM CATALYST MACHINE WOR 35/27:31.720 29/27:04.513 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 29/27:04.513 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 35/27:31.720
10 TEAM HELI-NATION 34/26:37.771 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 34/26:37.771 0 : 0/0.000 0 : 0/0.000
11 HOUSE OF KWAD 34/26:56.817 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 34/26:56.817 0 : 0/0.000 0 : 0/0.000
12 TEAM DEAD CELLS 32/25:37.646 30/27:39.617 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 32/25:37.646 0 : 30/27:39.617 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 TEAM TALON 31/26:44.353 15/25:27.580 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/25:27.580 0 : 0/0.000 0 : 31/26:44.353
14 TEAM QUAD FORCE ONE 29/26:48.982 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 29/26:48.982 0 : 0/0.000 0 : 0/0.000
15 TEAM VELOCIDRONE A 27/26:28.543 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 27/26:28.543 0 : 0/0.000 0 : 0/0.000
16 TEAM LIVER OF AMERICA 22/27:54.913 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 22/27:54.913 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 TEAM MIAFPV 13/26:52.996 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/26:52.996 0 : 0/0.000 0 : 0/0.000
18 TEAM DRT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 TEAM FPV DIRCT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 HEART OF AMERICA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X